.actor
Check Domain Availability
Find out if a .actor domain is available for registration.
Name | Register | Renew | Transfer |
---|---|---|---|
Rebel.com | |||
101Domain.com | $49.49 | $41.99 | |
Name.Com | $47.99 | $47.99 | |
GoDaddy.com | $61.99 | ||
Domain.com | $13.99 | $42.99 | |
NameSilo.com | $32.99 | $31.99 | |
Domains.ch | $65.04 | ||
Netim.com | $14 | $36.5 | $29 |
Hover.com | $36.99 | $36.99 | $36.99 |
PorkBun.com | $30.36 | $30.36 | |
Sav.com | $32.42 | $32.42 | |
Registrar.epik.com | $34.95 | $34.95 | $34.95 |
Gandi.net | $50.72 | $42.98 | $103.98 |
MRDomain.com | $30.22 | $30.22 | $30.22 |
Uniregistry.com | $19.99 |
Details
Classification groups the domain belongs to.
- Domain Level
- Top-level domain
The number of dot-separated labels in the full domain extension.
- Type
- gTLD
The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test)
- Sponsor
- Dog Beach, LLC
The ICANN approved sponsoring organization.