.car

Check Domain Availability

Find out if a .car domain is available for registration.

List of Registrars

Name Register Renew Transfer
Rebel.com $2499 $2499 $2499
101Domain.com $2834.99 $3149.99 $2834.99
Name.Com $2 $2 $2
NameSilo.com $2199 $1999.99 $2199 $2099
Domains.ch $4253.18
Netim.com $2267 $2267 $2116
Hover.com $2499.99 $2499.99 $2499.99
PorkBun.com $2060.23 $2060.87 $2060.23
Sav.com $2060.88 $2060.88 $2060.88
Gandi.net $2214.19 $2203.39 $3711.98
MRDomain.com $2236.6 $2236.6 $2236.6
Uniregistry.com $2888.88

Details

Categories
Transport & Vehicles

Classification groups the domain belongs to.

Domain Level
Top-level domain

The number of dot-separated labels in the full domain extension.

Type
gTLD

The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test)

Sponsor
XYZ.COM LLC

The ICANN approved sponsoring organization.