.city
Check Domain Availability
Find out if a .city domain is available for registration.
Name | Register | Renew | Transfer |
---|---|---|---|
Gandi.net | $28.86 | $24.46 | $63.98 |
MRDomain.com | $19.48 | $19.48 | $19.48 |
Uniregistry.com | $29.99 | ||
Netim.com | $9.5 | $23 | $16.5 |
Hover.com | $23.99 | $23.99 | $23.99 |
PorkBun.com | $18 | $18 | |
Sav.com | $18.9 | $18.9 | |
Registrar.epik.com | $34.95 | $34.95 | $34.95 |
Rebel.com | |||
101Domain.com | $25.49 | $22.49 | |
Name.Com | $35.99 | $35.99 | |
Domain.com | $6.99 | $21.99 | |
NameSilo.com | $19.99 | $18.99 | |
Domains.ch | $44.83 |
Details
Classification groups the domain belongs to.
- Domain Level
- Top-level domain
The number of dot-separated labels in the full domain extension.
- Type
- gTLD
The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test)
- Sponsor
- Binky Moon, LLC
The ICANN approved sponsoring organization.
Name | Cheapest Register |
---|---|
.ng.city |