.dental
Check Domain Availability
Find out if a .dental domain is available for registration.
Name | Register | Renew | Transfer |
---|---|---|---|
Rebel.com | |||
101Domain.com | $55.99 | $60.99 | $55.99 |
Name.Com | $88.99 | $88.99 | |
Domain.com | $58.99 | $58.99 | |
NameSilo.com | $51.99 | $51.99 | $49.99 |
Domains.ch | $91.9 | ||
Netim.com | $45.5 | $45.5 | $38 |
Hover.com | $50.99 | $50.99 | $50.99 |
PorkBun.com | $46.84 | $46.84 | $46.84 |
Sav.com | $35.02 | $35.02 | |
Registrar.epik.com | $49.95 | $49.95 | $49.95 |
Gandi.net | $76.38 | $64.71 | $159.98 |
MRDomain.com | $45.84 | $45.84 | $45.84 |
Uniregistry.com | $79.99 |
Details
Classification groups the domain belongs to.
- Domain Level
- Top-level domain
The number of dot-separated labels in the full domain extension.
- Type
- gTLD
The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test)
- Sponsor
- Binky Moon, LLC
The ICANN approved sponsoring organization.