.dentist
Check Domain Availability
Find out if a .dentist domain is available for registration.
Name | Register | Renew | Transfer |
---|---|---|---|
Gandi.net | $76.38 | $64.71 | $159.98 |
MRDomain.com | $45.84 | $45.84 | $45.84 |
Uniregistry.com | $79.99 | ||
Rebel.com | |||
101Domain.com | $51.49 | $58.99 | $51.49 |
Name.Com | $76.99 | $76.99 | |
Domain.com | $39.99 | $39.99 | |
NameSilo.com | $45.99 | $45.99 | $44.99 |
Netim.com | $45.5 | $45.5 | $38 |
Hover.com | $64.99 | $64.99 | $64.99 |
PorkBun.com | $41.69 | $41.69 | $41.69 |
Sav.com | $35.02 | $35.02 | |
Registrar.epik.com | $49.95 | $49.95 | $49.95 |
Details
Classification groups the domain belongs to.
- Domain Level
- Top-level domain
The number of dot-separated labels in the full domain extension.
- Type
- gTLD
The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test)
- Sponsor
- Dog Beach, LLC
The ICANN approved sponsoring organization.