.design
Check Domain Availability
Find out if a .design domain is available for registration.
| Name | Register | Renew | Transfer |
|---|---|---|---|
| Netim.com | $41 | $41 | $35.5 |
| Hover.com | $39.99 | $39.99 | |
| PorkBun.com | |||
| Sav.com | $41.38 | $41.38 | |
| Registrar.epik.com | $44.95 | $44.95 | $44.95 |
| Rebel.com | |||
| 101Domain.com | $47.49 | $57.99 | $38.99 |
| Name.Com | $75.99 | $59.99 | |
| Domain.com | $13.99 | $39.99 | |
| NameSilo.com | $45.95 | $43.95 | |
| Domains.ch | $88.6 | ||
| Gandi.net | $66.14 | $56.04 | $135.98 |
| MRDomain.com | $40.95 | $40.95 | $40.95 |
| Uniregistry.com | $59.99 |
Details
Classification groups the domain belongs to.
- Domain Level
- Top-level domain
The number of dot-separated labels in the full domain extension.
- Type
- gTLD
The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test)
- Sponsor
- Registry Services, LLC
The ICANN approved sponsoring organization.
| Name | Cheapest Register |
|---|---|
| .bss.design | |
| .graphic.design |