.doctor
Check Domain Availability
Find out if a .doctor domain is available for registration.
Name | Register | Renew | Transfer |
---|---|---|---|
Gandi.net | $125.09 | $113.05 | $247.98 |
MRDomain.com | $78.05 | $78.05 | $78.05 |
Uniregistry.com | $139.99 | ||
101Domain.com | $120.99 | $104.99 | |
Name.Com | $133.99 | $133.99 | |
NameSilo.com | $91.99 | $85.99 | |
Domains.ch | $165.88 | ||
Netim.com | $14 | $77.5 | $68.5 |
PorkBun.com | $82.88 | $82.88 | |
Sav.com | $82.58 | $82.58 | |
Registrar.epik.com | $79.95 | $79.95 | $79.95 |
Details
Classification groups the domain belongs to.
- Domain Level
- Top-level domain
The number of dot-separated labels in the full domain extension.
- Type
- gTLD
The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test)
- Sponsor
- Binky Moon, LLC
The ICANN approved sponsoring organization.