.farm
Check Domain Availability
Find out if a .farm domain is available for registration.
Name | Register | Renew | Transfer |
---|---|---|---|
Rebel.com | |||
101Domain.com | $38.99 | $33.99 | |
Name.Com | $46.99 | $46.99 | |
Domain.com | $9.99 | $33.99 | |
NameSilo.com | $29.49 | $27.99 | |
Domains.ch | $58.31 | ||
Gandi.net | $44.05 | $37.32 | $95.98 |
MRDomain.com | $27.29 | $27.29 | $27.29 |
Uniregistry.com | $45.99 | ||
Netim.com | $16 | $32 | $24 |
Hover.com | $36.99 | $36.99 | $36.99 |
PorkBun.com | $26.24 | $26.24 | |
Sav.com | $28.26 | $28.26 | |
Registrar.epik.com | $34.95 | $34.95 | $34.95 |
Details
Classification groups the domain belongs to.
- Domain Level
- Top-level domain
The number of dot-separated labels in the full domain extension.
- Type
- gTLD
The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test)
- Sponsor
- Binky Moon, LLC
The ICANN approved sponsoring organization.
Name | Cheapest Register |
---|---|
.storj.farm |