.fish
Check Domain Availability
Find out if a .fish domain is available for registration.
Name | Register | Renew | Transfer |
---|---|---|---|
Gandi.net | $47.85 | $40.55 | $103.98 |
MRDomain.com | $29.24 | $29.24 | $29.24 |
Uniregistry.com | $49.99 | ||
Rebel.com | |||
101Domain.com | $38.99 | $33.99 | |
Name.Com | $52.99 | $52.99 | |
Domain.com | $33.99 | $33.99 | |
NameSilo.com | $32.49 | $30.99 | |
Domains.ch | $65.01 | ||
Netim.com | $32 | $32 | $24 |
Hover.com | $38.99 | $38.99 | $38.99 |
PorkBun.com | $29.33 | $29.33 | |
Sav.com | $31.38 | $31.38 | |
Registrar.epik.com | $34.95 | $34.95 | $34.95 |
Details
Classification groups the domain belongs to.
- Domain Level
- Top-level domain
The number of dot-separated labels in the full domain extension.
- Type
- gTLD
The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test)
- Sponsor
- Binky Moon, LLC
The ICANN approved sponsoring organization.