.flowers

Check Domain Availability

Find out if a .flowers domain is available for registration.

List of Registrars

Name Register Renew Transfer
Gandi.net $149.78 $139.88 $303.98
MRDomain.com $146.39 $146.39 $146.39
Rebel.com $191.98 $99.99 $191.98 $191.98
101Domain.com $157.49 $167.99 $146.99
Name.Com $299.99 $299.99 $299.99
Domain.com $119.99 $119.99
NameSilo.com $114.99 $104.99 $114.99 $111.99
Domains.ch $223.04
Netim.com $111.5 $111.5 $102.5
Hover.com $174.99 $174.99 $174.99
PorkBun.com $103.48 $103.48 $103.48
Sav.com $20.77 $103.88 $20.77 $20.77
Registrar.epik.com $129.95 $129.95 $129.95

Details

Categories
Nature , Services

Classification groups the domain belongs to.

Domain Level
Top-level domain

The number of dot-separated labels in the full domain extension.

Type
gTLD

The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test)

Sponsor
XYZ.COM LLC

The ICANN approved sponsoring organization.