.fund
Check Domain Availability
Find out if a .fund domain is available for registration.
Name | Register | Renew | Transfer |
---|---|---|---|
Rebel.com | |||
101Domain.com | $59.99 | $54.99 | |
Name.Com | $84.99 | $84.99 | |
Domain.com | $5.99 | $58.99 | |
NameSilo.com | $48.99 | $45.99 | |
Domains.ch | $91.9 | ||
Netim.com | $16 | $45.5 | $37.5 |
Hover.com | $55.99 | $55.99 | $55.99 |
PorkBun.com | $43.75 | $43.75 | |
Sav.com | $51.14 | $51.14 | |
Registrar.epik.com | $44.95 | $44.95 | $44.95 |
Gandi.net | $72.59 | $61.51 | $143.98 |
MRDomain.com | $42.91 | $42.91 | $42.91 |
Uniregistry.com | $75.99 |
Details
Classification groups the domain belongs to.
- Domain Level
- Top-level domain
The number of dot-separated labels in the full domain extension.
- Type
- gTLD
The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test)
- Sponsor
- Binky Moon, LLC
The ICANN approved sponsoring organization.