.game

Check Domain Availability

Find out if a .game domain is available for registration.

List of Registrars

Name Register Renew Transfer
Gandi.net $349.98 $299 $340.08 $679.98
MRDomain.com $342.62 $342.62 $342.62
Rebel.com $380 $249.99 $380 $380
101Domain.com $419.99 $449.99 $398.99
Name.Com $399.99 $349.99 $399.99 $399.99
NameSilo.com $329.99 $309.99 $329.99 $324.99
Netim.com $338.5 $338.5 $314
Hover.com $499.99 $499.99 $499.99
PorkBun.com $309.45 $309.77 $309.45
Sav.com $309.88 $309.88 $309.88
Registrar.epik.com $379.95 $379.95 $379.95

Details

Categories
Sports

Classification groups the domain belongs to.

Domain Level
Top-level domain

The number of dot-separated labels in the full domain extension.

Type
gTLD

The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test)

Sponsor
XYZ.COM LLC

The ICANN approved sponsoring organization.