.healthcare
Check Domain Availability
Find out if a .healthcare domain is available for registration.
| Name | Register | Renew | Transfer |
|---|---|---|---|
| Rebel.com | |||
| 101Domain.com | $55.99 | $60.99 | $55.99 |
| Name.Com | $91.99 | $91.99 | |
| Domain.com | $58.99 | $58.99 | |
| NameSilo.com | $53.49 | $53.49 | $49.99 |
| Domains.ch | $121.83 | ||
| Netim.com | $45.5 | $45.5 | $38 |
| Hover.com | $48.99 | $48.99 | $48.99 |
| PorkBun.com | $47.87 | $47.87 | |
| Sav.com | $62.58 | $62.58 | |
| Registrar.epik.com | $44.95 | $44.95 | $44.95 |
| Gandi.net | $72.58 | $61.49 | $159.98 |
| MRDomain.com | $42.91 | $42.91 | $42.91 |
| Uniregistry.com | $75.99 |
Details
Classification groups the domain belongs to.
- Domain Level
- Top-level domain
The number of dot-separated labels in the full domain extension.
- Type
- gTLD
The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test)
- Sponsor
- Binky Moon, LLC
The ICANN approved sponsoring organization.