.hospital
Check Domain Availability
Find out if a .hospital domain is available for registration.
| Name | Register | Renew | Transfer |
|---|---|---|---|
| Rebel.com | |||
| 101Domain.com | $54.99 | $54.99 | |
| Name.Com | $77.99 | $77.99 | |
| NameSilo.com | $47.49 | $47.49 | $45.99 |
| Domains.ch | $95.98 | ||
| Gandi.net | $72.59 | $61.51 | $143.98 |
| MRDomain.com | $42.91 | $42.91 | $42.91 |
| Uniregistry.com | $75.99 | ||
| Netim.com | $45.5 | $45.5 | $37.5 |
| Hover.com | $58.99 | $58.99 | $58.99 |
| PorkBun.com | $44.19 | $44.19 | $44.19 |
| Sav.com | $34.53 | $34.53 | |
| Domains.Google.com | $50 | ||
| Registrar.epik.com | $44.95 | $44.95 | $44.95 |
Details
Classification groups the domain belongs to.
- Domain Level
- Top-level domain
The number of dot-separated labels in the full domain extension.
- Type
- gTLD
The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test)
- Sponsor
- Binky Moon, LLC
The ICANN approved sponsoring organization.