.law
Check Domain Availability
Find out if a .law domain is available for registration.
| Name | Register | Renew | Transfer |
|---|---|---|---|
| Gandi.net | $131.97 | $121.62 | $247.98 |
| MRDomain.com | $83.91 | $83.91 | $83.91 |
| Netim.com | $102.5 | $102.5 | $77.5 |
| PorkBun.com | $82.9 | $82.9 | |
| Sav.com | $77.88 | $77.88 | |
| Registrar.epik.com | $99.95 | $99.95 | $99.95 |
| Rebel.com | |||
| 101Domain.com | $134.99 | $144.99 | $119.99 |
| Name.Com | $109.99 | $109.99 | |
| NameSilo.com | $84.99 | $79.99 |
Details
Classification groups the domain belongs to.
- Domain Level
- Top-level domain
The number of dot-separated labels in the full domain extension.
- Type
- gTLD
The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test)
- Sponsor
- Registry Services, LLC
The ICANN approved sponsoring organization.