.mom
Check Domain Availability
Find out if a .mom domain is available for registration.
| Name | Register | Renew | Transfer |
|---|---|---|---|
| Gandi.net | $40.86 | $64.99 | |
| MRDomain.com | $29.24 | $29.24 | $29.24 |
| 101Domain.com | $40.99 | $47.49 | $40.99 |
| Name.Com | $51.99 | $39.99 | |
| NameSilo.com | $27.99 | $26.99 | |
| Domains.ch | $97.21 | ||
| Netim.com | $36.5 | $36.5 | $27.5 |
| Hover.com | $44.99 | $44.99 | $44.99 |
| PorkBun.com | $26.26 | $26.26 | |
| Sav.com | $26.88 | $26.88 | |
| Registrar.epik.com | $29.95 | $29.95 | $29.95 |
Details
Classification groups the domain belongs to.
- Domain Level
- Top-level domain
The number of dot-separated labels in the full domain extension.
- Type
- gTLD
The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test)
- Sponsor
- XYZ.COM LLC
The ICANN approved sponsoring organization.