.place
Check Domain Availability
Find out if a .place domain is available for registration.
| Name | Register | Renew | Transfer | 
|---|---|---|---|
| Domains.ch | $71.87 | ||
| Netim.com | $20.5 | $20.5 | $12.5 | 
| Hover.com | $32.99 | $32.99 | $32.99 | 
| PorkBun.com | $12.85 | $12.85 | |
| Sav.com | $9.81 | $9.81 | |
| Registrar.epik.com | $29.95 | $29.95 | $29.95 | 
| Gandi.net | $23.14 | $19.62 | $55.98 | 
| MRDomain.com | $16.55 | $16.55 | $16.55 | 
| Uniregistry.com | $24.99 | ||
| 101Domain.com | $31.49 | $36.99 | $31.49 | 
| Name.Com | $25.99 | $25.99 | |
| NameSilo.com | $16.99 | $16.99 | $15.99 | 
Details
Classification groups the domain belongs to.
- Domain Level
- Top-level domain
The number of dot-separated labels in the full domain extension.
- Type
- gTLD
The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test)
- Sponsor
- Binky Moon, LLC
The ICANN approved sponsoring organization.
| Name | Cheapest Register | 
|---|---|
| .co.place |