.realestate
Check Domain Availability
Find out if a .realestate domain is available for registration.
| Name | Register | Renew | Transfer |
|---|---|---|---|
| Gandi.net | $121.25 | $110.45 | $231.98 |
| Uniregistry.com | $100.88 | ||
| Domains.ch | $147.67 | ||
| Netim.com | $82 | $82 | $70.5 |
| Hover.com | $114.99 | $114.99 | $114.99 |
| 101Domain.com | $104.99 | $115.49 | $94.49 |
Details
Classification groups the domain belongs to.
- Domain Level
- Top-level domain
The number of dot-separated labels in the full domain extension.
- Type
- gTLD
The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test)
- Sponsor
- dotRealEstate LLC
The ICANN approved sponsoring organization.