.realty

Check Domain Availability

Find out if a .realty domain is available for registration.

List of Registrars

Name Register Renew Transfer
Gandi.net $324.07 $313.72 $599.98
MRDomain.com $278.19 $278.19 $278.19
Rebel.com $543.99 $361.97 $543.99 $543.99
101Domain.com $418.99 $199 $439.99 $418.99
Name.Com $349.99 $331.99 $349.99 $331.99
Domain.com $10.99 $10.99
NameSilo.com $309 $309 $294
Netim.com $113.5 $338.5 $274.5
PorkBun.com $288.86 $93.18 $288.86 $288.86
Sav.com $288.58 $288.58 $288.58
Registrar.epik.com $399.95 $399.95 $399.95

Details

Categories
Real Estate , Services

Classification groups the domain belongs to.

Domain Level
Top-level domain

The number of dot-separated labels in the full domain extension.

Type
gTLD

The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test)

Sponsor
Internet Naming Co.

The ICANN approved sponsoring organization.