.shiksha
Check Domain Availability
Find out if a .shiksha domain is available for registration.
| Name | Register | Renew | Transfer |
|---|---|---|---|
| Gandi.net | $25.34 | $21.47 | $55.98 |
| MRDomain.com | $16.55 | $16.55 | $16.55 |
| Domains.ch | $35.46 | ||
| Netim.com | $14 | $25 | $16 |
| Hover.com | $19.99 | $19.99 | $19.99 |
| PorkBun.com | $41.71 | $41.71 | |
| Sav.com | $13.88 | $13.88 | |
| Registrar.epik.com | $17.95 | $17.95 | $17.95 |
| Rebel.com | $21.58 | $33.01 | |
| 101Domain.com | $25.49 | $18.99 | |
| Name.Com | $74.99 | $74.99 | |
| Domain.com | $17.99 | $17.99 | |
| NameSilo.com | $15.79 | $14.99 |
Details
Classification groups the domain belongs to.
- Domain Level
- Top-level domain
The number of dot-separated labels in the full domain extension.
- Type
- gTLD
The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test)
- Sponsor
- Identity Digital Limited
The ICANN approved sponsoring organization.