.shop
Check Domain Availability
Find out if a .shop domain is available for registration.
| Name | Register | Renew | Transfer |
|---|---|---|---|
| Domains.ch | $71.13 | ||
| Netim.com | $9.5 | $36.5 | $26.5 |
| Hover.com | $39.99 | $39.99 | |
| PorkBun.com | $31.41 | $31.41 | |
| Sav.com | $29.99 | $25.99 | |
| Registrar.epik.com | $32.95 | $33.95 | $33.95 |
| Rebel.com | |||
| 101Domain.com | $31.49 | $41.99 | $28.49 |
| Name.Com | $59.99 | $59.99 | |
| Domain.com | $34.99 | $34.99 | |
| NameSilo.com | $26.99 | $25.99 | |
| Gandi.net | $38.94 | $95.98 | |
| MRDomain.com | $27.29 | $27.29 | |
| Uniregistry.com | $34.88 |
Details
Classification groups the domain belongs to.
- Domain Level
- Top-level domain
The number of dot-separated labels in the full domain extension.
- Type
- gTLD
The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test)
- Sponsor
- GMO Registry, Inc.
The ICANN approved sponsoring organization.
| Name | Cheapest Register |
|---|---|
| .barsy.shop | |
| .base.shop | |
| .hoplix.shop | |
| .barsyonline.shop | |
| .shopware.shop |