.vin

Check Domain Availability

Find out if a .vin domain is available for registration.

List of Registrars

Name Register Renew Transfer
Rebel.com $59.68 $90.17
101Domain.com $55.99 $9.99 $60.99 $55.99
Name.Com $74.99 $9.99 $74.99 $62.99
NameSilo.com $46.99 $6.3 $46.99 $44.99
Gandi.net $72.58 $61.49 $159.98
MRDomain.com $42.91 $42.91 $42.91
Uniregistry.com $75.99
Domains.ch $87.42
Netim.com $11.5 $45.5 $38
Hover.com $52.99 $52.99 $52.99
PorkBun.com $42.72 $5.64 $42.72 $42.72
Sav.com $42.41 $4.99 $42.41 $42.41
Registrar.epik.com $49.95 $49.95 $49.95

Details

Categories
Real Estate

Classification groups the domain belongs to.

Domain Level
Top-level domain

The number of dot-separated labels in the full domain extension.

Type
gTLD

The type of domain (gTLD/ccTLD/grTLD/sTLD/infrastructure/test)

Sponsor
Binky Moon, LLC

The ICANN approved sponsoring organization.